Northern Athletics Coll. Conf.
Career Pitching Totals
[Mens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Abuelhija, Haron IIT 2025 9.00 0-1 6 1 0 0/0 0 6.0 12 6 6 4 4 29 .414
Ackerman, Alex LU 2008 6.97 1-4 7 4 0 0/0 0 31.0 42 31 24 17 26 128 .328
Ackerman, Kamren BENU 2015-17 6.22 2-2 29 4 0 0/0 0 46.1 63 37 32 17 28 188 .335
Adams,JT BENU 2024-25 5.18 9-3 23 14 2 1/2 0 99.0 108 64 57 58 72 391 .276
Adams, Tyler CUW 2012-15 4.38 8-13 49 25 4 1/3 3 183.0 217 108 89 36 78 736 .295
Addotta, Trevor RU 2023 42.43 0-0 3 0 0 0/0 0 2.1 9 11 11 2 2 15 .600
Aguilar, Tomas AU 2017 4.45 2-1 11 3 0 0/1 0 32.1 30 21 16 17 33 130 .231
Aguirre, Cole CUW 2020-24 31.50 0-0 4 0 0 0/0 0 2.0 6 7 7 5 2 11 .545
Ahlersmeyer, Sam CUW 2010 13.11 1-2 6 2 0 0/0 0 11.2 18 22 17 15 8 52 .346
Alansari, Malik CUC 2007 8.16 3-2 9 7 1 0/0 0 28.2 29 33 26 43 25 104 .279
Alberts, Nate WLC 2011 13.50 0-1 3 0 0 0/0 0 2.0 5 6 3 5 0 12 .417
Ales, Tony EC 2010-13 5.50 5-5 32 11 1 0/0 0 90.0 98 72 55 56 62 345 .284
Alessi, AJ MU 2014-16 9.69 1-1 32 0 0 0/0 0 26.0 43 36 28 17 18 116 .371
Almberg, Zach MSOE 2012-14 11.39 1-1 23 0 0 0/1 1 27.2 48 41 35 19 10 125 .384
Aloisio, Justin AU 2010-11 7.71 0-0 2 0 0 0/1 0 2.1 3 2 2 0 3 10 .300
Alsteen,Tanner MU 2022-25 4.63 10-7 41 13 4 2/0 1 128.1 149 73 66 35 55 507 .294
Alston, Tommy SNC 2022-23 31.50 0-0 6 0 0 0/0 0 4.0 8 14 14 9 5 19 .421
Amore, Joe AU 2020-21 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 1 .000
Amundson, Nolan SNC 2023-24 8.53 0-0 6 0 0 0/0 0 6.1 13 10 6 5 8 32 .406
Anderson, A.J. CUC 2009 6.62 5-4 12 7 1 0/0 0 53.0 69 44 39 34 40 221 .312
Anderson,Dylan EC 2021 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 3 .000
Anderson, Ryan MSOE 2023 7.08 3-0 7 4 0 0/1 0 20.1 22 16 16 9 16 81 .272
Anderson, Ty BENU 2012-14 4.21 8-3 27 10 1 1/1 1 72.2 81 42 34 27 43 292 .277
Andrews, Jake BENU 2014 10.12 0-0 5 0 0 0/0 0 8.0 17 15 9 8 5 42 .405
Andrus, Dustin MU 2010-11 5.00 8-7 20 12 2 1/0 0 86.1 92 60 48 37 62 336 .274
Andrus, Mitchell MU 2010-13 8.81 0-1 27 0 0 0/0 1 31.2 51 36 31 19 15 137 .372
Annunziata, J.D. MBBC 2009 1.80 1-0 1 1 1 0/0 0 5.0 2 2 1 1 12 19 .105
Anschutz, Brett LU 2007 7.36 2-2 6 1 0 0/0 0 18.1 26 17 15 7 12 77 .338
Anselmo, Tommy BENU 2008-09 6.62 4-3 23 6 0 0/1 0 51.2 58 40 38 28 40 201 .289
Antley, James LU 2016,2018 8.18 1-2 8 5 1 0/0 0 22.0 34 26 20 16 14 98 .347
Anton, Spencer DU 2025 7.67 0-5 12 3 0 0/1 2 29.1 40 32 25 16 16 117 .342
Appino, Danny EC 2014-17 3.54 2-3 18 0 0 0/0 6 20.1 21 14 8 6 21 82 .256
Arbov, Petar CUC 2015-17 5.62 0-1 19 1 0 0/2 1 32.0 32 25 20 12 22 126 .254
Atwood, David AU 2009 15.75 0-0 4 0 0 0/1 0 4.0 6 7 7 4 3 19 .316
Austin, Michael LU 2017 6.58 0-4 8 6 1 0/0 0 39.2 68 35 29 11 16 179 .380
Averill, Nate EC 2013-16 4.91 9-14 41 25 4 0/0 0 181.1 242 138 99 45 86 773 .313
Ayeski,Kevin CUW 2021-22 2.70 0-0 3 0 0 0/0 0 3.1 6 3 1 2 0 18 .333
Babich, Max MSOE 2025 4.76 2-0 12 2 0 0/0 0 22.2 22 15 12 20 21 88 .250
Backhaus, Austin WLC 2008-10 10.19 6-19 30 25 5 0/0 0 130.2 221 174 148 68 52 604 .366
Backus, Bryce LU 2025 6.96 2-3 7 7 0 0/0 0 32.1 40 31 25 20 21 139 .288
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Bacskai,Nate EC 2022-25 10.90 2-0 29 3 0 0/0 0 36.1 59 54 44 21 30 158 .373
Baehman, Stephen WLC 2019 4.50 1-0 6 0 0 0/1 0 10.0 12 11 5 6 5 44 .273
Baer, Max AU 2023 16.20 0-0 3 0 0 0/0 0 1.2 2 3 3 6 1 7 .286
Baglow, Austin CUW 2011-14 4.58 11-15 39 26 4 0/2 1 171.0 193 126 87 60 104 677 .285
Baglow, Ryan CUW 2009-12 8.59 5-10 54 10 0 0/2 1 95.1 148 108 91 49 64 423 .350
Bagshaw, Bryant DU 2019-21 3.89 11-8 24 24 6 1/0 0 164.1 171 85 71 47 152 637 .268
Bahn,Jackson BENU 2021-25 4.69 11-3 44 23 0 0/4 1 151.2 139 96 79 88 195 561 .248
Baitinger, Sawyer MU 2014 5.40 0-0 2 0 0 0/0 0 1.2 2 1 1 1 0 6 .333
Baker,Connor DU 2021 4.50 0-0 5 0 0 0/0 0 6.0 5 3 3 2 1 22 .227
Bakke, Matt MSOE 2008-09,2011-12 47.25 0-0 2 0 0 0/0 0 1.1 8 7 7 1 1 11 .727
Balatsos, Billy DU 2017 7.88 0-0 5 0 0 0/0 0 8.0 10 7 7 7 3 32 .312
Balcer, Carson RU 2020-21 6.79 1-7 17 9 0 0/1 2 58.1 67 55 44 27 70 236 .284
Balind, Garett CUC 2008-11 6.26 3-1 15 0 0 0/0 0 27.1 30 21 19 11 21 105 .286
Balinski, Galen MBBC 2013 11.20 0-3 7 3 1 0/0 0 27.1 48 44 34 9 6 127 .378
Banks, Jack LU 2017-22 6.58 5-5 34 15 0 0/1 0 93.0 117 88 68 66 73 389 .301
Banse, KJ WLC 2016-18 8.44 0-1 6 1 0 0/0 1 10.2 15 13 10 5 8 42 .357
Barba, Edgar AU 2025 7.67 2-2 9 6 0 0/0 0 31.2 35 33 27 25 34 124 .282
Barger,Brett MU 2012-15 4.94 10-5 42 12 1 0/0 1 125.2 149 93 69 34 59 507 .294
Bargle, Michael DU 2007-08 7.48 0-0 22 0 0 0/0 0 21.2 36 22 18 11 14 96 .375
Barker, Kylo SNC 2023-25 12.46 0-2 15 2 0 0/0 1 26.0 35 40 36 13 25 114 .307
Barkhurst, Justin WLC 2008-11 40.50 0-1 2 1 0 0/0 0 2.2 13 14 12 3 0 22 .591
Barnes, Chris MSOE 2020-24 4.94 7-9 26 23 2 0/0 1 129.1 157 92 71 53 98 528 .297
Barnes, John AU 2017-18 4.67 3-7 24 9 0 0/1 3 79.0 88 47 41 33 50 311 .283
Barnhill, Nick CUC 2013-16 4.35 3-3 23 9 0 0/1 1 68.1 72 36 33 34 51 256 .281
Baron, Kyle WLC 2016-17,2019 5.96 4-8 26 18 0 0/1 0 93.2 128 90 62 40 54 396 .323
Barr, Peyton MSOE 2023 7.36 0-0 7 0 0 0/1 0 11.0 14 12 9 4 10 46 .304
Bartczak, Tyler CUW 2023-24 6.53 6-5 21 11 0 0/1 0 60.2 53 49 44 44 80 227 .233
Bartelt, Casey MU 2023 27.00 0-0 4 0 0 0/0 0 3.0 7 9 9 4 1 15 .467
Bartos, Damon MU 2016 6.03 1-5 9 7 0 0/0 0 37.1 53 35 25 28 15 152 .349
Batchelor, Colby DU 2007-09 6.13 10-9 24 21 4 0/0 0 130.2 164 101 89 66 88 508 .323
Bates, Matt RU 2010 4.95 3-5 14 9 2 0/0 1 60.0 69 45 33 26 68 242 .285
Batinger, Sawyer MU 2015 10.38 0-0 5 0 0 0/0 0 4.1 7 7 5 3 5 21 .333
Baturin, Anthony BENU 2019-23 1.69 0-0 5 0 0 0/0 0 10.2 10 2 2 4 7 39 .256
Bauer, Jacob MBBC 2013 12.96 0-1 5 1 0 0/0 0 8.1 15 17 12 8 2 43 .349
Bavone, Robert DU 2013-16 5.83 6-8 35 12 2 0/0 1 95.2 137 89 62 32 50 426 .322
Beau, Charlie MU 2008-09 6.51 1-0 10 4 0 0/0 0 27.2 38 23 20 16 25 114 .333
Becker,Joseph RU 2024-25 9.85 1-1 23 1 0 0/0 1 24.2 32 31 27 27 17 97 .330
Becquey, Quentin DU 2014-15 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 2 6 .333
Beelen, Bobby CUC 2012-13 3.40 12-3 20 20 0 0/1 0 116.1 104 48 44 49 72 424 .245
Behling, Brent CUW 2008,2010-11 7.59 4-8 31 18 2 0/1 2 99.2 144 100 84 55 25 421 .342
Behr, Alex MU 2018-21 11.25 0-0 5 0 0 0/0 0 8.0 11 11 10 4 7 35 .314
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Beilfuss, Noah SNC 2022 14.54 0-0 5 0 0 0/0 0 4.1 15 7 7 4 1 29 .517
Belcastro, Mark BENU-EC 2007,2011-12 4.03 13-6 25 19 4 1/1 1 134.0 125 83 60 73 99 501 .250
Belflower, Joseph IIT 2023-25 8.31 6-6 32 13 1 0/0 2 91.0 135 100 84 42 65 392 .344
Bennett, Logan RU 2025 0.00 1-0 2 0 0 0/0 0 3.0 1 0 0 1 2 11 .091
Bennitt, Brandon IIT 2019-23 4.50 0-1 5 0 0 0/0 1 6.0 5 6 3 3 7 23 .217
Berg, Aidan BENU 2015 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 1 .000
Bergeson, Brent AU 2014-16 9.68 2-2 20 3 0 0/0 1 40.0 60 46 43 24 24 172 .349
Bergstrom, Michael MSOE 2010-13 7.51 3-13 38 10 0 0/1 3 98.1 149 97 82 49 37 422 .353
Berman, Drake BENU 2017-21 4.45 4-3 44 9 0 0/1 0 87.0 100 63 43 32 71 352 .284
Bernreuter, Colin CUW 2012-14 8.37 1-3 25 2 0 0/0 0 33.1 47 36 31 27 18 137 .343
Berrett, Bridger EC 2015-16 6.34 3-6 18 10 3 0/0 0 65.1 98 61 46 27 41 283 .346
Bertakis, James EC 2008-11 6.39 3-3 31 6 1 0/1 2 63.1 101 62 45 34 20 269 .375
Bevil,Brock BENU 2021-24 6.92 0-1 19 1 0 0/2 0 26.0 31 21 20 22 24 103 .301
Bezares,Immanuel RU 2022-23 6.75 0-0 7 0 0 0/0 0 10.2 4 10 8 18 8 35 .114
Bidwell,Brayden RU 2022-25 5.94 5-8 31 21 1 0/1 0 116.2 136 99 77 68 67 467 .291
Bieniek, Chris BENU 2023 7.71 0-2 5 1 0 0/0 0 9.1 9 10 8 11 10 36 .250
Bieri, Blake EC 2014-17 3.99 7-9 33 22 5 1/0 0 149.0 151 82 66 40 99 586 .258
Biggs, Brian LU 2019-23 9.69 1-3 11 2 0 0/1 0 26.0 45 29 28 8 27 117 .385
Bille, Mitchell MU 2009 9.39 0-0 7 0 0 0/0 0 7.2 10 9 8 5 1 32 .312
Binder, Steven EC 2007-10 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 1 4 .250
Biondo, Salvatore CUC 2018-19 4.32 1-0 8 0 0 0/1 0 8.1 5 4 4 4 6 31 .161
Bisesi, Joey RU 2025 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 1 2 .000
Bittner, Brett LU 2013 6.06 0-2 7 2 1 0/0 0 16.1 23 20 11 10 13 74 .311
Biwer, Tanner MU 2014-15 4.12 5-7 16 14 1 0/0 0 91.2 104 58 42 21 37 376 .277
Blaine, JT RU 2009 7.27 1-0 3 0 0 0/0 0 8.2 15 10 7 0 8 40 .375
Blair, Jordan RU 2012 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 0 2 7 .429
Blake, Connor IIT 2020-24 7.43 3-9 27 25 1 0/0 0 126.0 164 121 104 60 128 529 .310
Blakesley,Nathan LU 2021 13.50 0-0 2 0 0 0/0 0 2.0 1 4 3 2 3 7 .143
Blaskowski,Wyatt MU 2024-25 10.00 1-3 14 7 0 0/0 1 27.0 39 32 30 17 16 111 .351
Blaszczyk, Lew AU 2008 1.57 0-0 16 0 0 0/0 3 28.2 21 5 5 11 29 101 .208
Blaszkowski,Aiden LU 2024 10.55 1-0 14 0 0 0/0 0 21.1 43 33 25 12 11 105 .410
Blum, Jesse MU 2009-12 6.65 10-12 36 26 2 1/0 0 142.0 190 138 105 61 112 617 .308
Blum,Tyler MU 2021-24 12.79 0-0 6 0 0 0/0 0 6.1 14 15 9 4 8 35 .400
Blunt, Kyle AU 2017-21 3.81 20-9 43 37 2 1/6 0 212.2 181 105 90 79 170 790 .229
Bock, Jordan MU 2016-19 3.48 17-12 49 25 5 1/0 0 230.1 239 115 89 65 154 904 .264
Bodnar, John WLC 2009-10 10.05 0-0 12 0 0 0/0 0 14.1 19 23 16 16 8 66 .288
Bodnar, T.J. WLC 2007 6.93 1-3 8 4 0 0/0 0 24.2 44 27 19 17 14 110 .400
Boehmer, Michael MSOE 2015-18 4.28 19-14 50 37 6 1/0 3 258.2 288 136 123 66 191 1018 .283
Boettcher,Ryan LU 2011-12,2014-15 4.71 2-6 11 8 5 1/0 1 57.1 85 48 30 16 44 249 .341
Bohanon, Matt BENU 2015 5.62 0-0 5 1 0 0/0 0 8.0 8 5 5 2 2 30 .267
Bohn,Mason MU 2022-23 6.75 0-2 9 2 0 0/0 0 14.2 18 13 11 9 11 59 .305
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Bolen, Thomas RU 2015-18 5.00 5-12 43 20 1 0/1 4 149.1 162 118 83 75 130 601 .270
Bolton, Sean DU 2009-12 6.90 6-7 21 12 2 0/0 2 75.2 107 79 58 50 50 317 .338
Bongartz, Jesse DU 2009-11 3.81 2-2 5 4 1 0/0 0 26.0 27 15 11 12 15 103 .262
Bontrager, Blake WLC 2020-22 10.73 1-2 20 0 0 0/1 0 26.0 34 38 31 30 19 107 .318
Borchardt, Joel MBBC 2010-12 10.97 2-15 22 18 5 0/1 0 115.2 214 173 141 54 47 555 .386
Borck, Kadin CUC 2025 4.30 1-0 13 0 0 0/1 1 14.2 16 7 7 5 4 54 .296
Borland, Cody MBBC 2013 13.71 0-1 6 1 0 0/0 0 21.0 47 43 32 18 11 113 .416
Bosquez, Logan MU 2018-19 2.27 1-2 16 0 0 0/1 1 31.2 34 12 8 13 32 125 .272
Bostrand,Zach SNC 2024-25 5.40 1-0 5 1 0 0/0 0 10.0 14 12 6 6 7 43 .326
Braaten, Sam WLC 2010,2012 8.10 1-3 6 5 1 0/0 0 26.2 39 36 24 19 9 119 .328
Bracewell, Cameron IIT 2023-25 4.72 11-12 37 29 3 0/0 1 177.1 169 116 93 66 175 674 .251
Bramlett, Ike WLC 2023-25 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 2 1 5 .400
Brandenburg, Brad AU 2009-11 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 3 .000
Brannigan, Daniel DU 2020-21 2.45 0-0 2 0 0 0/0 0 3.2 3 1 1 3 6 14 .214
Breiner, Adam MBBC 2007 27.00 0-0 1 0 0 0/0 0 1.0 4 3 3 1 1 7 .571
Breon, Blake CUW 2020-23 7.63 2-4 20 5 0 0/0 0 30.2 54 34 26 14 21 133 .406
Brick, Grady SNC 2022-23 10.64 0-1 9 1 0 0/0 0 11.0 17 13 13 10 7 48 .354
Brigham, Jackson CUC 2025 9.00 0-0 5 3 0 0/0 0 7.0 11 9 7 8 7 32 .344
Brisack,Brevin EC 2022-25 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 1 1 11 .273
Brissette,Matt WLC 2024-25 7.11 4-11 19 15 4 0/0 0 87.1 113 82 69 53 39 368 .307
Brock, Cory AU 2025 15.63 0-0 5 0 0 0/0 0 6.1 14 16 11 5 6 34 .412
Broenneke, Gary RU 2016-17 0.00 0-0 3 0 0 0/0 0 1.0 3 2 0 0 1 7 .429
Brooker, Ben AU 2007 4.76 0-0 2 0 0 0/0 0 5.2 5 3 3 4 0 16 .312
Brooks,Payton DU 2021-24 5.87 8-10 36 20 3 0/2 0 130.1 154 109 85 65 100 533 .289
Brossard, Bradley MSOE 2010-12 7.26 2-1 27 0 0 0/0 0 53.1 83 50 43 16 7 235 .353
Brown, Ryan DU 2016 5.23 1-1 5 1 0 0/1 0 10.1 12 6 6 6 8 40 .300
Brown, Tyler DU 2015-18 5.10 10-17 48 28 5 1/0 2 211.2 222 140 120 87 172 834 .266
Bruckner, Luke CUW 2022-25 5.37 7-13 39 25 1 0/2 1 135.2 180 112 81 28 85 580 .310
Brueser, Matthew CUW 2012-14 7.53 0-3 30 5 0 0/1 0 57.1 83 60 48 28 24 256 .324
Brummel,Nick CUC 2019 0.00 2-0 3 1 0 0/0 0 13.1 5 1 0 4 3 44 .114
Brunette, Michael MSOE 2009-10 10.80 0-3 4 1 0 0/0 0 6.2 12 11 8 8 3 32 .375
Brusewitz, Nate LU 2007-08 5.37 3-5 14 11 0 0/0 0 67.0 72 51 40 42 47 265 .272
Brynildson, Matthew CUW 2012 3.00 0-0 2 0 0 0/0 0 3.0 1 1 1 1 2 11 .091
Brzezicki, Ryan DU 2007 4.11 0-1 7 1 0 0/0 0 15.1 20 7 7 7 2 63 .317
Brzezinski,Zach MSOE 2024-25 4.41 7-2 26 11 1 1/2 1 85.2 84 45 42 30 49 332 .253
Buccieri, Chris CUC 2007 10.80 0-0 2 0 0 0/0 0 5.0 7 8 6 8 3 22 .318
Buck, Ryan AU 2025 17.55 0-1 4 2 0 0/0 0 6.2 17 14 13 6 5 36 .472
Buckner, Ethan DU 2025 5.79 4-4 11 6 0 0/1 0 42.0 61 29 27 11 33 185 .330
Buehrer,Nathan BENU 2024-25 8.69 2-1 19 0 0 0/0 0 29.0 51 34 28 14 22 131 .389
Buhrow, Matt LU 2009 5.71 0-0 8 1 0 0/0 0 17.1 24 16 11 13 8 72 .333
Bukantis, Hunter LU 2020-23 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 2 2 10 .300
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Buonamici, Anthony AU 2009-12 2.95 5-0 18 6 0 0/2 0 61.0 69 23 20 22 24 241 .286
Burdin,Nate RU 2024-25 8.01 4-6 15 14 1 0/0 0 60.2 95 64 54 30 44 262 .363
Burger, Kyle RU 2011-14 6.23 1-0 9 0 0 0/1 0 8.2 5 7 6 9 9 29 .172
Burgert, Beau CUW-MU 2011-14 11.25 0-1 2 1 0 0/0 0 4.0 5 5 5 2 1 15 .333
Burmeister,Leo MSOE 2022-23 11.94 1-1 12 3 0 0/0 0 17.1 21 25 23 17 16 70 .300
Burnikel, Owen MSOE 2016-18 3.45 1-1 9 4 0 0/1 1 31.1 30 17 12 12 22 120 .250
Burns, Owen CUW 2023-25 4.30 5-3 29 3 0 0/2 5 60.2 73 32 29 8 50 245 .298
Buss, Micah CUC 2008-11 4.34 11-3 57 16 3 0/4 7 168.0 185 95 81 51 122 660 .280
Busse, Ryan EC 2013-14 6.93 0-6 20 11 1 0/0 0 63.2 88 58 49 24 24 259 .340
Buuck, Carter CUW 2015 1.55 5-3 9 9 2 1/2 0 63.2 39 16 11 22 57 226 .173
Byrne, Steven BENU 2025 4.34 3-3 19 1 0 0/0 2 29.0 23 19 14 16 28 105 .219
Bzdawka, Cole SNC 2023-24 8.26 3-8 21 12 0 0/0 1 68.2 109 72 63 33 43 303 .360
Caballero, Cody CUC 2014-15,2017-18 3.66 17-8 42 35 1 0/2 0 204.0 205 98 83 76 125 785 .261
Cajigas, Julio CUC 2023-24 30.86 0-1 2 0 0 0/0 0 2.1 12 12 8 3 1 19 .632
Callaghan,Patrick SNC 2024-25 0.00 0-0 3 0 0 0/0 0 3.2 4 1 0 0 2 14 .286
Callahan, James BENU 2007-10 5.63 7-9 22 21 2 0/0 0 131.0 183 110 82 36 72 563 .325
Camacho, David RU 2015-17 3.46 13-10 34 21 6 2/0 2 171.2 196 83 66 49 127 676 .290
Campshure, Blake MSOE 2015 58.50 0-1 3 1 0 0/0 0 2.0 9 14 13 5 1 14 .643
Cantlin, Ryan IIT 2019-21 6.21 7-7 22 18 4 0/0 1 120.1 150 103 83 45 90 502 .299
Card, Christian MSOE 2011 18.00 0-0 3 0 0 0/0 0 3.0 5 7 6 4 2 13 .385
Carey,Dawson LU 2024 14.54 0-0 2 1 0 0/0 0 4.1 7 8 7 6 4 20 .350
Carillo,Nicolas IIT 2022-25 12.75 0-4 26 8 0 0/0 1 54.1 89 83 77 46 39 236 .377
Carman, Cole CUC 2018-22 4.64 15-9 44 28 4 1/1 2 211.1 242 138 109 43 163 865 .280
Carrington, Jimmy MSOE 2015-18 8.64 0-1 6 1 0 0/0 1 8.1 11 8 8 5 3 31 .355
Carroll, Brett DU 2019,2021-22 9.85 0-0 18 2 0 0/0 0 28.1 44 33 31 21 27 121 .364
Carroll,Jack CUC 2024-25 4.20 1-0 12 2 0 0/0 0 15.0 19 11 7 8 9 66 .288
Carselle, Roberto IIT 2019-21 5.51 8-11 26 14 4 0/0 3 114.1 158 91 70 31 77 476 .332
Carstens,Jaeden MSOE 2024 12.46 1-2 7 2 0 0/0 0 8.2 13 13 12 6 7 34 .382
Cash,Benjamin IIT 2022 5.29 2-3 13 4 1 1/0 0 32.1 32 29 19 14 32 128 .250
Cashman, Pat BENU 2013 3.60 6-1 9 8 1 0/2 0 55.0 64 34 22 15 45 219 .292
Castillo,Michael LU 2024 18.69 0-1 9 0 0 0/0 0 8.2 14 23 18 17 7 39 .359
Cattau, Daniel CUW 2007-09 5.65 7-5 36 21 1 0/0 0 122.2 139 104 77 82 59 477 .291
Cazares, CJ AU 2023-24 6.42 7-2 27 4 1 1/1 2 61.2 84 53 44 29 63 264 .318
Celeski, Justin MSOE 2017-20 6.52 2-5 36 1 0 0/0 2 67.2 87 60 49 27 41 277 .314
Chapman, Carter LU 2018-20 6.40 1-1 16 5 0 0/0 0 32.1 44 34 23 31 24 137 .321
Chell, Travis LU 2008-09 27.00 0-0 1 0 0 0/0 0 0.2 3 5 2 2 0 4 .750
Chellberg, Erik DU 2010 7.94 0-0 3 0 0 0/0 0 5.2 12 6 5 1 3 28 .429
Chenski, Justin DU 2014-16 7.11 0-0 7 0 0 0/0 0 6.1 8 5 5 4 4 24 .333
Chepil, Lee LU 2007-10 5.55 8-13 36 20 8 3/0 0 168.2 188 130 104 63 123 662 .284
Cherney, David LU 2010-13 7.79 1-2 20 1 0 0/0 1 34.2 48 34 30 13 9 146 .329
Chiarito,Rocco DU 2022-25 8.63 2-5 28 8 1 1/0 1 64.2 102 69 62 28 34 287 .355
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Chitwood, Andy LU 2010-13 4.57 13-9 28 25 7 1/2 0 157.2 182 103 80 41 88 631 .288
Chmielewski,Noah SNC 2024-25 4.47 2-1 31 0 0 0/0 0 48.1 50 26 24 6 25 187 .267
Christensen, Connor SNC 2025 9.00 0-0 2 0 0 0/0 0 1.0 4 1 1 2 1 7 .571
Clark, Brad EC 2012-15 7.57 1-8 16 10 1 0/0 0 54.2 75 65 46 30 24 240 .312
Clay, Tyler RU 2007-10 5.24 6-4 20 10 1 0/0 3 68.2 78 52 40 47 61 267 .292
Clerkin, Patrick EC 2010 2.38 1-0 7 0 0 0/0 1 11.1 9 10 3 10 11 43 .209
Cohn, Branden EC 2019 8.17 1-1 11 4 1 1/0 0 25.1 35 32 23 20 18 105 .333
Cole, Drew AU 2013 9.00 0-0 2 0 0 0/0 0 2.0 3 3 2 2 4 10 .300
Coleman, Brady LU 2023-24 34.36 0-0 9 0 0 0/1 0 3.2 11 15 14 4 2 23 .478
Coleman, John MBBC 2013 13.50 0-0 2 0 0 0/0 0 2.0 2 3 3 3 0 7 .286
Collaro, Anthony CUC 2008-11 4.39 12-8 42 24 3 1/0 1 151.2 146 114 74 110 153 569 .257
Collier,Ben EC 2021-23 6.39 3-5 30 7 0 0/0 1 62.0 88 55 44 28 38 267 .330
Collis, Pat BENU 2009-12 3.07 2-1 36 0 0 0/0 1 29.1 30 10 10 21 28 112 .268
Colombo,Aidan SNC 2024 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 0 5 .200
Conlin, Pat CUC 2011-13 3.05 3-1 30 0 0 0/1 6 44.1 42 22 15 22 28 166 .253
Connelly, Cody DU 2008 5.06 1-0 12 0 0 0/0 0 21.1 19 15 12 26 13 76 .250
Connelly, Kyle CUC 2025 5.52 0-0 14 0 0 0/0 1 14.2 16 9 9 6 19 58 .276
Conner, Keaton CUC 2017-18 4.08 11-6 26 25 1 1/2 0 134.2 123 73 61 60 120 506 .243
Consiglio,Anthony AU 2024-25 4.31 2-2 14 1 0 0/0 1 31.1 44 20 15 8 24 135 .326
Constien, Jake WLC 2018-19 8.10 3-5 17 8 0 0/1 0 50.0 57 54 45 47 43 206 .277
Conway, Colin DU 2011 10.06 0-2 14 0 0 0/0 0 17.0 22 28 19 14 14 67 .328
Cook, Noah WLC 2019-20 0.00 1-0 2 1 0 0/1 0 5.1 5 0 0 1 7 20 .250
Cooney, Bradley RU 2025 6.00 0-0 2 1 0 0/0 0 3.0 2 2 2 3 0 11 .182
Cooper, Josh RU 2014-16 4.91 2-0 15 1 0 0/0 0 33.0 43 25 18 8 22 140 .307
Corbett, Leo BENU 2023 10.34 0-1 11 0 0 0/0 1 15.2 18 18 18 9 11 60 .300
Cornejo, Armando CUC 2016-17 7.36 0-0 9 0 0 0/0 0 11.0 13 10 9 2 1 44 .295
Cornelius, Robert AU 2014-15 5.62 0-1 10 0 0 0/0 0 16.0 25 13 10 10 10 68 .368
Cornell, Trevor SNC 2022-23 8.71 0-0 8 1 0 0/0 0 10.1 16 14 10 8 8 47 .340
Costello, Brian DU 2013,2016-17 9.00 0-1 6 1 0 0/0 0 14.0 22 16 14 5 6 61 .361
Costello, Dylan LU 2023-25 13.50 0-0 4 0 0 0/0 0 2.0 3 4 3 2 1 9 .333
Cottier, Mike BENU 2010-11 5.24 1-1 25 0 0 0/0 4 22.1 22 15 13 21 22 83 .265
Coughlin, Richie EC 2017-20 7.83 0-1 11 1 0 0/0 0 23.0 23 31 20 30 14 88 .261
Courvoisier, Kevin CUW 2007-09 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 1 1 6 .333
Couser, Caleb CUW 2025 13.50 0-1 2 1 0 0/0 0 3.1 6 6 5 1 2 15 .400
Covek, Jack CUW 2015 13.50 0-0 2 0 0 0/0 0 4.0 7 6 6 0 2 18 .389
Cox, Seth CUW 2017-20 4.57 4-3 30 9 1 0/2 2 84.2 90 51 43 32 49 335 .269
Cox, Steve CUC 2011-14 2.29 6-1 59 10 1 0/5 22 110.0 114 44 28 35 71 417 .273
Cranmer, Koufax DU 2025 3.77 2-1 12 0 0 0/0 4 14.1 12 8 6 5 10 54 .222
Crawford, Sam MSOE 2016-19 4.20 13-10 54 24 4 0/1 2 201.2 213 128 94 62 167 798 .267
Creviston,John BENU 2022-23,2025 5.66 7-6 24 13 0 0/2 1 82.2 81 56 52 70 80 320 .253
Crinigan,Alex CUC 2019-20 4.50 5-3 16 13 1 0/0 0 70.0 80 40 35 12 56 283 .283
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
